パッケージング情報
Click here for μModule Design and Manufacturing Resources
Quick Links
BGA | CERDIP | DD PAK | DFN | FLAT PAK | LCC | LGA | LQFP | METAL CANS | MSOP | PDIP | QFN | SIDE BRAZED | SIP | SO | SOT | SSOP | TO-220 | TO-257 | TO-3P | TO-92 | TQFN | TQFP | TSSOP | UTDFN | UTQFN |
BGA
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 24 | 9mm x 6.25mm x 2.91mm | BGA | 05-08-1898 | |
| 25 | 6.25mm x 6.25mm x 5.01mm | BGA | 05-08-1905 | |
| 32 | 15mm x 11.25mm x 3.42mm | BGA | 05-08-1851 | |
| 32 | 22mm x 9mm x 5.06mm | BGA | 05-08-1945 | |
| 32 | 15mm x 11.25mm x 4.98mm | BGA | 05-08-1860 | |
| 35 | 11.25mm x 6.25mm x 4.92mm | BGA | 05-08-1879 | |
| 35 | 11.25mm x 6.25mm 3.42mm | BGA | 05-08-1878 | |
| 38 | 11.25mm x 9.00mm x 4.92mm | BGA | 05-08-1925 | |
| 40 | 11.25mm x 6.25mm x 4.92mm | BGA | 05-08-1867 | |
| 44 | 15mm x 15mm x 5.02mm | BGA | 05-08-1881 | |
| 45 | 11.25mm x 9.00mm x 4.92mm | BGA | 05-08-1869 | |
| 50 | 11.25mm x 9.00mm x 3.42mm | BGA | 05-08-1883 | |
| 56 | 11.25mm x 9.00mm x 4.92mm | BGA | 05-08-1910 | |
| 68 | 15.00mm x 9.00mm x 4.92mm | BGA | 05-08-1892 | |
| 70 | 15mm x 9mm x 4.92mm | BGA | 05-08-1918 | |
| 71 | 15mm x 9.00mm x 3.42mm | BGA | 05-08-1885 | |
| 76 | 15mm x 11.25mm x 4.92mm | BGA | 05-08-1952 | |
| 77 | 15.00mm × 9.00mm × 5.01mm | BGA | 05-08-1900 | |
| 88 | 15mm x 11.25mm x 4.92mm | BGA | 05-08-1928 | |
| 108 | 16mm x 11.9mm x 5.01mm | BGA | 05-08-1933 | |
| 108 | 16mm x 11.9mm x 3.51mm | BGA | 05-08-1931 | |
| 108 | 16mm x 11.9mm x 3.42mm | BGA | 05-08-1935 | |
| 114 | 15mm x 15mm x 4.92mm | BGA | 05-08-1894 | |
| 118 | 15mm × 15mm × 3.42mm | BGA | 05-08-1903 | |
| 121 | 15.00mm x 15.00mm x 3.42mm | BGA | 05-08-1923 | |
| 121 | 15.00mm x 15.00mm x 4.92mm | BGA | 05-08-1891 | |
| 133 | 15mm x 15mm x 4.92mm | BGA | 05-08-1897 | |
| 133 | 15mm x 15mm x 3.42mm | BGA | 05-08-1877 | |
| 133 | 15mm x 15mm x 3.42mm | bga | 05-08-1943 | |
| 133 | 15mm x 15mm x 4.92mm | BGA | 05-08-1940 | |
| 140 | 11.25mm x 9.00mm x 2.72mm | BGA | 05-08-1849 | |
| 141 | 15mm x 15mm x 3.42mm | BGA | 05-08-1899 | |
| 144 | 15mm x 15mm x 3.42mm | BGA | 05-08-1946 | |
| 144 | 15mm x 15mm x 5.01mm | BGA | 05-08-1914 | |
| 144 | 15mm × 15mm × 3.42mm | BGA | 05-08-1902 | |
| 144 | 16mm x 16mm x 5.01mm | BGA | 05-08-1920 | |
| 144 | 15mm x 15mm x 5.01mm | BGA | 05-08-1880 | |
| 144 | 15mm x 15mm 4.92mm | BGA | 05-08-1921 | |
| 170 | 15.00mm x 9.00mm x 2.84mm | BGA | 05-08-1890 | |
| 187 | 22mm x 15mm x 4.92mm | BGA | 05-08-1942 | |
| 196 | 15mm x 15mm x 2.82mm | BGA | 05-08-1907 | |
| 221 | 15mm x 11.25mm x 2.82 | BGA | 05-08-1886 |
| Trays for BGA Devices | |
|---|---|
| Package Size | DWG# |
| 15mm x 9mm | 50-8074 |
| 15mm x 11.25mm x 3.42mm | 50-8052 |
| 15mm x 15mm x 5.02mm | 50-8068 |
| 6.25mm x 6.25mm | 50-8084 |
| 11.9mm x 16mm | 50-8090 |
| 9mm x 11.25mm | 50-8064 |
| 9mm x 11.25mm | 50-8066 |
| 15mm x 15mm x 4.92mm | 50-8072 |
| 11.25mm x 6.25mm x 4.92mm | 50-8076 |
| 6.25mm x 9mm | 50-8086 |
CERDIP
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 8 | Narrow .300 Inch | J | 05-08-1110 | Hermetic |
| 14 | Narrow .300 Inch | J | 05-08-1110 | Hermetic |
| 16 | Narrow .300 Inch | J | 05-08-1110 | Hermetic |
DD PAK
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 3 | M | 05-08-1460 | ||
| 5 | Q | 05-08-1461 | ||
| 7 | R | 05-08-1462 |
DFN (dual flat no lead)
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 3 | 2mm x 2mm | DC3 | 05-08-1717 | |
| 4 | 2mm x 2mm | DC4 | 05-08-1724 | |
| 6 | 2mm x 3mm | DCB | 05-08-1715 | |
| 6 | 2mm x 2mm | DC6 | 05-08-1703 | |
| 8 | 2mm x 2mm | DC8 | 05-08-1939 | |
| 8 | 2mm x 2mm | DC8 | 05-08-1719 | |
| 8 | 2mm x 3mm | DCB | 05-08-1718 | |
| 8 | 3mm x 3mm | DD | 05-08-1698 | |
| 8 | 3mm x 2mm | DDB | 05-08-1702 | |
| 10 | 3mm x 3mm | DD | 05-08-1699 | |
| 10 | 3mm x 2mm | DDB | 05-08-1722 | |
| 12 | 3mm x 2mm | DDB | 05-08-1723 | |
| 12 | 3mm x 3mm | DD | 05-08-1725 | |
| 12 | 4mm x 3mm | DE/UE | 05-08-1695 | |
| 12 | 3mm x 3mm | DDMA | 05-08-1743 | |
| 12 | 4mm x 4mm | DF | 05-08-1733 | |
| 14 | 4mm x 3mm | DE14MA | 05-08-1731 | |
| 14 | 4mm x 3mm | DE | 05-08-1708 | |
| 16 | 5mm x 4mm | DHD | 05-08-1707 | |
| 16 | 5mm x 5mm | DH | 05-08-1709 | |
| 16 | 5mm x 3mm | DHC | 05-08-1706 | |
| 16 | 3mm x 4mm | DEMA | 05-08-1744 | |
| 16 | 4mm x 3mm | DE | 05-08-1732 | |
| 16 | 5mm x 3mm | DHC | 05-08-1872 | |
| 18 | 5mm x 4mm | DHD | 05-08-1778 | |
| 22 | 6mm x 3mm | DJC | 05-08-1714 | |
| 24 | 7mm x 4mm | DKD | 05-08-1864 | |
| 32 | 7mm x 4mm | DKD | 05-08-1734 |
FLAT PAK
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 10 | W | 05-08-1130 | Hermetic | |
| 10 | WB | 05-08-1230 | Metal Sealed Bottom Brazed Hermetic | |
| 14 | W | 05-08-1140 | Hermetic | |
| 14 | WB | 05-08-1240 | Metal Sealed Bottom Brazed Hermetic |
LCC
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 8 | 5mm x 5mm | LS8 | 05-08-1852 | |
| 20 | Rectangular | L | 05-08-1250 | Hermetic |
| 20 | Square .350 Inch | LS | 05-08-1260 | Hermetic |
| Trays for LCC Devices | |
|---|---|
| Package Size | DWG# |
| 5mm x 5mm | 50-8060 |
LGA
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 21 | 6.25mm x 6.25mm x 2.32mm | LGA | 05-08-1803 | |
| 28 | 15mm × 9mm × 2.82mm | LGA | 05-08-1824 | |
| 32 | 15mm × 11.25mm × 4.38mm | LGA | 05-08-1858 | |
| 32 | 15mm × 11.25mm × 2.82mm | LGA | 05-08-1773 | |
| 32 | 11.25mm × 6.25mm × 2.82mm | LGA | 05-08-1838 | |
| 35 | 11.25mm × 6.25mm × 2.82mm | LGA | 05-08-1805 | |
| 40 | 11.25mm × 6.25mm × 4.32mm | LGA | 05-08-1839 | |
| 45 | 11.25mm × 9.00mm × 4.32mm | LGA | 05-08-1837 | |
| 50 | 11.25mm × 9.00mm × 2.82mm | LGA | 05-08-1804 | |
| 56 | 11.25mm × 9mm × 2.82mm | LGA | 05-08-1825 | |
| 56 | 11.25mm x 9.00mm x 4.32mm | LGA | 05-08-1911 | |
| 66 | 15mm × 9mm × 4.32mm | LGA | 05-08-1810 | |
| 66 | 15mm × 9mm × 2.32mm | LGA | 05-08-1807 | |
| 66 | 15mm × 9mm × 2.32mm | LGA | 05-08-1820 | |
| 68 | 15mm x 9mm x 4.32mm | LGA | 05-08-1893 | |
| 68 | 15mm × 9mm × 2.82mm | LGA | 05-08-1808 | |
| 68 | 15mm × 9mm × 2.82mm | LGA | 05-08-1821 | |
| 69 | 15mm × 9mm × 2.82mm | LGA | 05-08-1813 | |
| 70 | 15mm x 9mm x 4.32mm | LGA | 05-08-1919 | |
| 70 | 15mm × 9mm × 4.32mm | LGA | 05-08-1817 | |
| 71 | 15mm × 9mm × 2.82mm | LGA | 05-08-1823 | |
| 76 | 15mm × 11.25mm × 4.32mm | LGA | 05-08-1560 | |
| 77 | 15mm × 9mm × 4.32mm | LGA | 05-08-1856 | |
| 81 | 15mm x 11.25mm x 2.82mm | LGA | 05-08-1868 | |
| 81 | 11.25mm × 11.25mm × 2.32mm | LGA | 05-08-1809 | |
| 84 | 15mm × 9mm × 4.32mm | LGA | 05-08-1842 | |
| 100 | 16mm × 16mm | SiPLGA | 05-08-1802 | |
| 104 | 15mm × 15mm | LGA | 05-08-1800 | |
| 108 | 15mm × 11.25mm × 2.32mm | LGA | 05-08-1757 | |
| 108 | 16mm x 11.9mm x 2.82mm | LGA | 05-08-1936 | |
| 113 | 15mm × 15mm × 4.32mm | LGA | 05-08-1756 | |
| 114 | 15mm x 15mm x 4.32mm | LGA | 05-08-1882 | |
| 118 | 15mm × 15mm | LGA | 05-08-1801 | |
| 121 | 15mm × 15mm × 2.82mm | LGA | 05-08-1861 | |
| 121 | 15mm x 15mm x 2.82mm | LGA | 05-08-1895 | |
| 121 | 15mm × 15mm × 2.82mm | LGA | 05-08-1775 | |
| 133 | 15mm × 15mm × 2.82mm | LGA | 05-08-1766 | |
| 133 | 15mm × 15mm × 4.32mm | LGA | 05-08-1777 | |
| 133 | 15mm × 15mm × 2.82mm | LGA | 05-08-1755 | |
| 133 | 15mm x 15mm x 4.32mm | LGA | 05-08-1884 | |
| 133 | 15mm x 15mm x 4.32mm | LGA | 05-08-1906 | |
| 141 | 15mm × 15mm × 2.82mm | LGA | 05-08-1815 | |
| 141 | 15mm x 15mm x 2.82mm | LGA | 05-08-1840 | |
| 144 | 15mm × 15mm × 4.32mm | LGA | 05-08-1843 | |
| 144 | 15mm × 15mm × 2.82mm | LGA | 05-08-1816 | |
| 144 | 15mm × 15mm × 4.41mm | LGA | 05-08-1844 | |
| 144 | 16mm x 16mm x 4.41mm | LGA | 05-08-1901 | |
| 144 | 16mm x 16mm x 1.82mm | LGA | 05-08-1948 | |
| 144 | 16mm x 16mm x 4.41mm | LGA | 05-08-1915 | |
| 144 | 15mm x 15mm x 4.41mm | LGA | 05-08-1873 | |
| 144 | 15mm x 15mm x 4.41mm | LGA | 05-08-1909 | |
| 149 | 15mm x 15mm x 1.67mm | LGA | 05-08-1944 | |
| 204 | 22mm × 15mm × 2.91mm | LGA | 05-08-1822 | |
| 204 | 22mm × 15mm × 4.41mm | LGA | 05-08-1841 |
| Trays for LGA Devices | |
|---|---|
| Package Size | DWG# |
| 15mm x 11.25mm x 2.8mm | 50-8052 |
| 15mm × 11.25mm × 2.32mm | 50-8044 |
| 6.25mm × 6.25mm × 2.32mm | 50-8040 |
| 15mm × 15mm × 2.82mm | 50-8023 |
| 11.25mm × 9mm × 2.82mm | 50-8042 |
| 11.25mm x 15.00mm x 4.32mm | 50-8062 |
| 15mm × 9mm × 4.32mm | 50-8048 |
| 15mm × 9mm × 2.32mm | 50-8028 |
| 11.25mm × 6.25mm × 2.82mm | 50-8036 |
| 15mm × 15mm × 4.32mm | 50-8046 |
| 11.25mm × 11.25mm × 2.32mm | 50-8038 |
LQFP (low-profile quad flat package)
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 48 | 7mm x 7mm | LX | 05-08-1760 | |
| 48 | 7mm x 7mm | LXE | 05-08-1832 | |
| 48 | 7mm x 7mm | LXE | 05-08-1927 | Exposed Pad Variation AA |
| Trays for LQFP Devices | |
|---|---|
| Package Size | DWG# |
| 7mm x 7mm | 50-8030 |
METAL CANS
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 3 | H | 05-08-1330 | TO-39 | |
| 3 | H | 05-08-1340 | TO-46 | |
| 3 | H | 05-08-1350 | TO-52 | |
| 4 | H | 05-08-1331 | TO-39 | |
| 4 | H | 05-08-1341 | TO-46 | |
| 8 | .200 Inch PCD | H | 05-08-1320 | TO-5 |
| 8 | .230 Inch PCD | H | 05-08-1321 | TO-5 |
| 10 | H | 05-08-1322 | TO-5 |
MSOP
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 8 | MS8 | 05-08-1660 | ||
| 8 | MS8E | 05-08-1662 | Exposed Die Pad | |
| 10 | MS | 05-08-1661 | ||
| 10 | MSE | 05-08-1664 | Exposed Die Pad | |
| 12 | MSE | 05-08-1666 | Exposed Die Pad | |
| 12 | MS | 05-08-1668 | ||
| 16 | MSE | 05-08-1871 | Variation MSE16 (12) 4 Pins Removed, Exposed Die Pad | |
| 16 | MSE | 05-08-1667 | Exposed Die Pad | |
| 16 | MS | 05-08-1847 | 4 Pins Removed | |
| 16 | MS | 05-08-1669 |
PDIP (plastic dual-in-line)
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 8 | Narrow .300 Inch | N8 | 05-08-1510 | |
| 14 | Narrow .300 Inch | N | 05-08-1510 | |
| 16 | Narrow .300 Inch | N | 05-08-1510 | |
| 18 | Narrow .300 Inch | N | 05-08-1510 | |
| 20 | Narrow .300 Inch | N | 05-08-1510 | |
| 24 | Narrow .300 Inch | N | 05-08-1510 | |
| 28 | Narrow .300 Inch | N | 05-08-1510 | |
| 28 | Wide .600 Inch | NW | 05-08-1520 |
QFN (quad flat no lead)
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 10 | 3mm x 2mm | UDB | 05-08-1848 | |
| 12 | 3mm x 2mm | UDB | 05-08-1941 | |
| 12 | 3mm x 3mm | UD | 05-08-1855 | |
| 16 | 3mm x 3mm | UD | 05-08-1700 | Exposed Pad Variation AA |
| 16 | 3mm x 3mm | UD | 05-08-1691 | |
| 16 | 4mm x 4mm | UF | 05-08-1692 | |
| 20 | 4mm x 4mm | UF | 05-08-1710 | |
| 20 | 5mm x 5mm | UH | 05-08-1818 | |
| 20 | 3mm x 3mm | UD | 05-08-1720 | |
| 20 | 3mm x 4mm | UDC | 05-08-1742 | |
| 20 | 4mm x 5mm | UFD | 05-08-1711 | |
| 24 | 3mm x 5mm | UDD | 05-08-1833 | |
| 24 | 3mm x 4mm | UDC | 05-08-1745 | |
| 24 | 4mm x 4mm | UF | 05-08-1697 | |
| 24 | 5mm x 5mm | UH | 05-08-1747 | |
| 24 | 4mm x 5mm | UFD | 05-08-1696 | |
| 26 | 4mm x 6mm | UFEMA | 05-08-1770 | |
| 28 | 5mm x 6mm | UHE | 05-08-1932 | |
| 28 | 3mm x 6mm | UDE | 05-08-1926 | |
| 28 | 4mm x 5mm | UFD | 05-08-1712 | |
| 28 | 4mm x 5mm | UFD | 05-08-1866 | Variation: UFD28MA |
| 28 | 4mm x 4mm | UF | 05-08-1721 | |
| 32 | 4mm x 6mm | UFEMA | 05-08-1938 | |
| 32 | 5mm x 5mm | UH | 05-08-1693 | |
| 34 | 4mm x 7mm | UFF | 05-08-1758 | |
| 36 | 4mm x 7mm | UFF | 05-08-1863 | |
| 36 | 5mm x 6mm | UHE | 05-08-1753 | |
| 36 | 5mm x 6mm | UHE | 05-08-1836 | Variation: UHE28MA |
| 36 | 5mm x 6mm | UHE | 05-08-1876 | |
| 38 | 5mm x 7mm | UHF | 05-08-1701 | |
| 38 | 5mm x 9mm | WHH | 05-08-1934 | |
| 38 | 4mm x 6mm | HFE | 05-08-1750 | |
| 40 | 5mm x 5mm | UH | 05-08-1746 | |
| 40 | 6mm x 6mm | UJ | 05-08-1728 | |
| 42 | 5mm x 6mm | UHE | 05-08-1875 | |
| 44 | 4mm x 7mm | UFF | 05-08-1762 | Variation: UFF44MA |
| 44 | 7mm x 7mm | UK | 05-08-1763 | |
| 48 | 5mm x 9mm | UHH | 05-08-1845 | |
| 48 | 7mm x 7mm | UK | 05-08-1704 | |
| 52 | 7mm x 8mm | UKG | 05-08-1947 | |
| 52 | 5mm x 8mm | UHG | 05-08-1846 | Variation: UHG52 (39) |
| 52 | 7mm x 8mm | UKG | 05-08-1729 | |
| 52 | 7mm x 8mm | UKG | 05-08-1874 | |
| 52 | 7mm x 8mm | WKG | 05-08-1768 | Multipad |
| 56 | 5mm x 9mm | UHH | 05-08-1727 | |
| 56 | 7mm x 9mm | WKH | 05-08-1870 | |
| 64 | 9mm x 9mm | WP | 05-08-1812 | Multipad |
| 64 | 7mm x 9mm | UKH | 05-08-1741 | |
| 64 | 9mm x 9mm | UP | 05-08-1705 | |
| 64 | 7mm x 11mm | UKJ | 05-08-1853 | Variation: UKJ64MA |
| 64 | 7mm x 11mm | UKJ | 05-08-1922 | |
| 68 | 7mm x 12mm | UKK | 05-08-1862 | Variation: UKKMA |
| 72 | 10mm x 10mm | WR | 05-08-1930 |
SIDE BRAZED
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 8 | D | 05-08-1210 | Hermetic | |
| 14 | D | 05-08-1210 | Hermetic | |
| 16 | D | 05-08-1210 | Hermetic | |
| 18 | D | 05-08-1210 | Hermetic | |
| 20 | D | 05-08-1210 | Hermetic |
SO (small outline)
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 8 | Narrow .150 Inch | S8 | 05-08-1610 | |
| 8 | Narrow .150 Inch | S8E | 05-08-1857 | Exposed Pad |
| 14 | Narrow .150 Inch | S | 05-08-1610 | |
| 16 | Wide .300 Inch | SW | 05-08-1620 | |
| 16 | Narrow .150 Inch | S | 05-08-1610 | |
| 18 | Wide .300 Inch | SW | 05-08-1620 | |
| 20 | Wide .300 Inch | SW | 05-08-1620 | |
| 24 | Wide .300 Inch | SW | 05-08-1620 | |
| 28 | Wide .300 Inch | SW | 05-08-1620 |
SOT
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 3 | ST | 05-08-1630 | SOT-223 | |
| 3 | S3 | 05-08-1631 | SOT-23 | |
| 4 | S4 | 05-08-1632 | SOT-23 | |
| 5 | S5 | 05-08-1635 | TSOT-23 | |
| 6 | S6 | 05-08-1636 | TSOT-23 | |
| 6 | SC6 | 05-08-1638 | SC70 | |
| 8 | TS8 | 05-08-1637 | TSOT-23 | |
| 8 | SC8 | 05-08-1639 | SC70 |
SSOP
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 16 | Narrow .150 Inch | GN | 05-08-1641 | |
| 16 | 5.3mm | G | 05-08-1640 | |
| 20 | Narrow .150 Inch | GN | 05-08-1641 | |
| 20 | 5.3mm | G | 05-08-1640 | |
| 24 | Narrow .150 Inch | GN | 05-08-1641 | |
| 24 | 5.3mm | G | 05-08-1640 | |
| 28 | 5.3mm | G | 05-08-1640 | |
| 28 | Narrow .150 Inch | GN | 05-08-1641 | |
| 36 | 5.3mm | G | 05-08-1640 | |
| 36 | Wide .300 Inch | GW | 05-08-1642 | |
| 44 | 5.3mm | G | 05-08-1754 | |
| 44 | Wide .300 Inch | GW | 05-08-1642 | |
| 48 | 5.3mm | G | 05-08-1887 |
TO-220
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 3 | T | 05-08-1496 | Flow 36 | |
| 3 | T | 05-08-1483 | Flow 43 | |
| 3 | T | 05-08-1492 | Flow 32 | |
| 3 | T | 05-08-1420 | ||
| 3 | T | 05-08-1494 | Flow 34 | |
| 3 | T | 05-08-1481 | Flow 41 | |
| 5 | T | 05-08-1493 | Flow 33 | |
| 5 | T | 05-08-1480 | Flow 40 | |
| 5 | T | 05-08-1490 | Flow 30 | |
| 5 | T | 05-08-1421 | Standard | |
| 5 | T | 05-08-1491 | Flow 31 | |
| 5 | T | 05-08-1421 | Straight Lead, Nonstandard Flow 06 | |
| 5 | T | 05-08-1498 | Flow 38 | |
| 7 | T | 05-08-1484 | Flow 44 | |
| 7 | T7 | 05-08-1422 | Straight Lead, Nonstandard Flow 06 | |
| 7 | T | 05-08-1495 | Flow 35 | |
| 7 | T | 05-08-1497 | Flow 37 | |
| 7 | T7 | 05-08-1422 | Standard | |
| 7 | T | 05-08-1485 | Flow 45 |
TO-257
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 3 | SM | 05-08-1360 |
TO-3P (to-247)
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 3 | P | 05-08-1450 | Similar to TO-247 |
TO-92
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 3 | Z | 05-08-1410 | Similar to TO-226 |
TQFN (thin quad flat no lead)
| Leads | Size | Code | DWG# | Note |
|---|
TQFP
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 32 | 5mm x 5mm | LU | 05-08-1735 |
TSSOP
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 14 | 4.4mm | F | 05-08-1650 | |
| 16 | 4.4mm | FE | 05-08-1663 | Exposed Pad Variation BA |
| 16 | 4.4mm | FE | 05-08-1663 | Exposed Pad Variation BB |
| 16 | 4.4mm | FE | 05-08-1663 | Exposed Pad Variation BC |
| 20 | 4.4mm | FE | 05-08-1663 | Exposed Pad Variation CA |
| 20 | 4.4mm | F | 05-08-1650 | |
| 20 | 4.4mm | FE | 05-08-1663 | Exposed Pad Variation CB |
| 20 | 4.4mm | FE | 05-08-1924 | Exposed Pad Variation CB, Variation: FE20(16) |
| 24 | 4.4mm | FE | 05-08-1771 | Exposed Pad Variation AA |
| 28 | 4.4mm | FE | 05-08-1663 | Exposed Pad Variation EB |
| 28 | 4.4mm | FE | 05-08-1663 | Exposed Pad Variation EA |
| 38 | 4.4mm | FE | 05-08-1772 | Exposed Pad Variation AA |
| 38 | 4.4mm | FE | 05-08-1865 | Package Variation: FE38 (31), Exposed Pad Variation AB |
| 38 | 4.4mm | FE | 05-08-1779 | Split Exposed Pad Variation AC |
| 38 | 4.4mm | FTE | 05-08-1917 | |
| 48 | 6.1mm | FW | 05-08-1651 | |
| 56 | 6.1mm | FW | 05-08-1652 |
UTDFN (ultra thin dual flat no lead)
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 8 | 2mm x 2mm | KC | 05-08-1749 | |
| 10 | 3mm x 3mm | KD | 05-08-1739 | |
| 14 | 4mm x 3mm | KE | 05-08-1751 |
UTQFN (ultra thin quad flat no lead)
| Leads | Size | Code | DWG# | Note |
|---|---|---|---|---|
| 16 | 3mm x 3mm | PD | 05-08-1738 | |
| 20 | 3mm x 4mm | PDC | 05-08-1752 | |
| 20 | 3mm x 3mm | PD | 05-08-1835 | |
| 24 | 4mm x 4mm | PF | 05-08-1748 | |
| 24 | 4mm x 4mm | PF | 05-08-1834 | Variation: PF24MA |
| 28 | 4mm x 4mm | PF | 05-08-1759 |